What is phosphor bronze wire mesh?
Phosphor bronze mesh is a woven wire mesh where warp and weft (woof / filling) wires are interlaced at right angles. In other words, each warp wire and each weft wire pass over one, two or other amounts of wires, and then under the next one, two or other amounts of wires.
For example, plain woven wire mesh is the mesh where warp and weft wires pass over one, and then under the next adjacent wire in both sides.
In addition, two distinct sets of wires are straight and at right angles to each other.
Weaving type of phosphor bronze wire mesh screen
Plain weave, Twill weave, etc.
Weave types are different because of different interlacing of warp and weft wires and different wire diameter.

Mesh metrics: mesh counts, wire diameter and hole size
Mesh counts: 2-300 mesh
Wire diameter: the thickness of one single wire.
Opening / Aperture / Hole size: the distance between two adjacent parallel wires.
Micron size can also tell us something about the phosphor bronze mesh. Because it typically refers to the nominal opening size. For example, 250 micron mesh screen possesses 0.25 mm aperture size. 75 micron mesh possesses 0.075 mm aperture size.
We can also figure out that 80 mesh to micron is about 150 or 180 from mesh screen size chart. So why two? That’s because there are two choices of wire (0.165 mm and 0.140 mm). We know that there is a function between mesh counts, wire diameter and opening size. So for the same mesh counts, if we change the diameter of wire, and then the hole size will be different.
Screen Mesh Size Chart
Mesh | Wire diameter | Aperture/Opening | %Open Area | ||
---|---|---|---|---|---|
Inch | MM | Inch | MM | ||
1X1 | .080 | 2.03 | .920 | 23.37 | 84.6 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 |
120X120 | .0037 | .0940 | .0046 | .1168 | 30.7 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 |
300X300 | .0015 | .0381 | .0018 | .0457 | 29.7 |
Customizable
We can customize phosphor bronze mesh screen as requirement for example cut, form, etc.

Characteristic of phosphor bronze wire mesh
- Good thermal and electrical conductivity
- High strength and wear resistance
- Good ductility
- Corrosion resistance
Applications of phosphor bronze woven wire mesh
It is suitable for liquid filtration, particle separation, medical device, and architectural applications.
Phosphor bronze mesh also suits for many other applications and industries, like chemical, pharmaceutical, marine, pulp & papermaking.